←Back to overview
Property · Ashendon
Property sales in Ashendon
4 residential transactions recorded in the past 12 months.
Median price
£645,000
Sales (12m)
4
Property types
4
Records on file
123
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashendon
The 123 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £531,500 |
| Semi-detached | 28 | £312,500 |
| Terraced | 15 | £249,950 |
| Other | 6 | £855,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Apr 2026 | , Ashendon | HP18 0HB | Detached | Freehold | £695,000 |
| 16 Feb 2026 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £595,000 |
| 26 Nov 2025 | Upper Pollicott, Ashendon | HP18 0HH | Detached | Freehold | £1,212,500 |
| 24 Oct 2025 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £375,000 |
| 29 Oct 2024 | Lower End, Ashendon | HP18 0HE | Other | Freehold | £420,000 |
| 21 Jun 2024 | Upper Pollicott, Ashendon | HP18 0HH | Other | Freehold | £558,000 |
| 15 Dec 2023 | , Ashendon | HP18 0HB | Terraced | Freehold | £350,000 |
| 23 Aug 2022 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £1,425,000 |
| 08 Jul 2022 | Lower End, Ashendon | HP18 0HE | Other | Freehold | £250,000 |
| 01 Apr 2022 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £1,375,000 |
| 04 Mar 2022 | Lower End, Ashendon | HP18 0HD | Semi-detached | Freehold | £377,500 |
| 19 Aug 2021 | , Ashendon | HP18 0HB | Other | Freehold | £1,650,000 |
| 09 Aug 2021 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £415,000 |
| 18 Jun 2021 | , Ashendon | HP18 0HB | Detached | Freehold | £1,250,000 |
| 26 Apr 2021 | Lower Pollicott, Ashendon | HP18 0HQ | Terraced | Freehold | £1,120,000 |
| 01 Apr 2021 | Lower Pollicott, Ashendon | HP18 0HQ | Terraced | Freehold | £970,000 |
| 30 Mar 2021 | Lower Pollicott, Ashendon | HP18 0HQ | Terraced | Freehold | £1,168,000 |
| 19 Mar 2021 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £505,000 |
| 26 Nov 2020 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £990,000 |
| 23 Sept 2020 | Main Street, Ashendon | HP18 0HB | Detached | Freehold | £1,325,000 |
| 06 Mar 2020 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £1,160,000 |
| 13 Dec 2018 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £575,000 |
| 12 Apr 2018 | Lower Pollicott, Ashendon | HP18 0HQ | Other | Freehold | £935,000 |
| 25 Jan 2018 | , Ashendon | HP18 0HB | Detached | Freehold | £380,000 |
| 12 Dec 2017 | , Ashendon | HP18 0HA | Other | Freehold | £855,000 |
| 27 Oct 2017 | , Ashendon | HP18 0HB | Terraced | Freehold | £415,000 |
| 01 Sept 2017 | Hill Cottages, Ashendon | HP18 0HL | Semi-detached | Freehold | £430,000 |
| 06 Jul 2017 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £495,000 |
| 21 Apr 2017 | , Ashendon | HP18 0HB | Detached | Freehold | £450,000 |
| 06 Apr 2017 | , Ashendon | HP18 0HB | Detached | Freehold | £860,000 |
| 07 Dec 2016 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £470,000 |
| 22 Jul 2016 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £1,162,500 |
| 17 Jun 2016 | , Ashendon | HP18 0HB | Detached | Freehold | £590,000 |
| 27 Apr 2016 | , Ashendon | HP18 0HB | Detached | Freehold | £330,000 |
| 17 Dec 2015 | Lower End, Ashendon | HP18 0HD | Semi-detached | Freehold | £312,500 |
| 20 Nov 2015 | Upper Pollicott, Ashendon | HP18 0HH | Terraced | Freehold | £308,000 |
| 10 Aug 2015 | , Ashendon | HP18 0HB | Detached | Freehold | £355,000 |
| 29 May 2015 | , Ashendon | HP18 0HB | Detached | Freehold | £875,000 |
| 14 Oct 2014 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £495,000 |
| 07 Aug 2014 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £995,000 |
| 22 Jul 2014 | Upper Pollicott, Ashendon | HP18 0HH | Terraced | Freehold | £215,000 |
| 15 Aug 2013 | , Ashendon | HP18 0HB | Detached | Freehold | £965,000 |
| 14 Jun 2013 | , Ashendon | HP18 0HB | Detached | Freehold | £970,000 |
| 21 May 2013 | , Ashendon | HP18 0HB | Detached | Freehold | £285,000 |
| 22 Feb 2013 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £950,000 |
| 21 Dec 2012 | , Ashendon | HP18 0HB | Terraced | Freehold | £290,000 |
| 26 Oct 2012 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £465,000 |
| 14 Sept 2012 | , Ashendon | HP18 0HB | Detached | Freehold | £965,000 |
| 29 Feb 2012 | Lower Pollicott, Ashendon | HP18 0HQ | Detached | Freehold | £2,600,000 |
| 10 Feb 2012 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £230,000 |
| 08 Jul 2011 | Main Street, Ashendon | HP18 0HB | Semi-detached | Freehold | £200,000 |
| 15 Jun 2011 | Main Street, Ashendon | HP18 0HB | Detached | Freehold | £985,000 |
| 19 Nov 2010 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £421,500 |
| 26 Mar 2010 | , Ashendon | HP18 0HB | Detached | Freehold | £835,000 |
| 25 Sept 2009 | , Ashendon | HP18 0HB | Detached | Freehold | £575,000 |
| 15 Oct 2008 | Hill Cottages, Ashendon | HP18 0HL | Semi-detached | Freehold | £330,000 |
| 03 Jul 2008 | Upper Pollicott, Ashendon | HP18 0HH | Semi-detached | Freehold | £359,500 |
| 29 Oct 2007 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £415,000 |
| 28 Aug 2007 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £875,000 |
| 28 Aug 2007 | , Ashendon | HP18 0HB | Detached | Freehold | £995,000 |
| 23 Jul 2007 | , Ashendon | HP18 0HB | Detached | Freehold | £550,000 |
| 18 May 2007 | , Ashendon | HP18 0HB | Terraced | Freehold | £249,950 |
| 05 Jan 2007 | Main Street, Ashendon | HP18 0HB | Detached | Freehold | £499,900 |
| 15 Dec 2006 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £378,000 |
| 06 Oct 2006 | Upper Pollicott, Ashendon | HP18 0HH | Terraced | Freehold | £212,000 |
| 29 Sept 2006 | , Ashendon | HP18 0HB | Detached | Freehold | £287,000 |
| 23 Aug 2006 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £640,000 |
| 23 Jun 2006 | , Ashendon | HP18 0HB | Detached | Freehold | £935,000 |
| 02 Jun 2006 | Main Street, Ashendon | HP18 0HB | Detached | Freehold | £875,000 |
| 21 Mar 2006 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £375,000 |
| 28 Feb 2006 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £740,000 |
| 06 Jan 2006 | , Ashendon | HP18 0HB | Detached | Freehold | £1,000,000 |
| 11 Nov 2005 | , Ashendon | HP18 0HB | Detached | Freehold | £800,000 |
| 21 Oct 2005 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £355,000 |
| 01 Oct 2004 | Lower Pollicott, Ashendon | HP18 0HQ | Detached | Freehold | £700,000 |
| 23 Aug 2004 | Upper Pollicott, Ashendon | HP18 0HH | Terraced | Freehold | £212,000 |
| 15 Apr 2004 | The Close, Ashendon | HP18 0HX | Detached | Freehold | £595,000 |
| 14 Nov 2003 | Lower End, Ashendon | HP18 0HE | Detached | Freehold | £531,500 |
| 27 Oct 2003 | Lower End, Ashendon | HP18 0HE | Detached | Freehold | £250,000 |
| 06 Oct 2003 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £225,000 |
| 27 Jun 2003 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £300,000 |
| 07 Feb 2003 | , Ashendon | HP18 0HB | Detached | Freehold | £248,000 |
| 08 Nov 2002 | , Ashendon | HP18 0HB | Terraced | Freehold | £180,000 |
| 11 Oct 2002 | , Ashendon | HP18 0HA | Detached | Freehold | £766,000 |
| 20 Sept 2002 | , Ashendon | HP18 0HB | Detached | Freehold | £1,200,000 |
| 04 Jul 2002 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £290,000 |
| 20 Dec 2001 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £215,000 |
| 18 Dec 2001 | , Ashendon | HP18 0HB | Detached | Freehold | £355,000 |
| 05 Sept 2001 | , Ashendon | HP18 0HB | Detached | Freehold | £195,000 |
| 01 Aug 2001 | Hill Cottages, Ashendon | HP18 0HL | Semi-detached | Freehold | £130,000 |
| 31 Jul 2001 | , Ashendon | HP18 0HB | Detached | Freehold | £497,500 |
| 20 Jul 2001 | , Ashendon | HP18 0HB | Detached | Freehold | £435,000 |
| 22 Jun 2001 | , Ashendon | HP18 0HB | Detached | Freehold | £195,500 |
| 22 May 2001 | Upper Pollicott, Ashendon | HP18 0HH | Terraced | Freehold | £146,000 |
| 24 Nov 2000 | Lower End, Ashendon | HP18 0HE | Semi-detached | Freehold | £250,000 |
| 09 Nov 2000 | , Ashendon | HP18 0HB | Detached | Freehold | £420,000 |
| 03 Nov 2000 | Wattbridge Farm Cottages, Ashendon | HP18 0HA | Semi-detached | Freehold | £144,000 |
| 16 Oct 2000 | , Ashendon | HP18 0HB | Detached | Freehold | £455,000 |
| 14 Sept 2000 | Forge Close, Ashendon | HP18 0HJ | Detached | Freehold | £312,500 |
| 12 May 2000 | , Ashendon | HP18 0HB | Semi-detached | Freehold | £115,000 |
Showing 100 of 123 records.
HM Land Registry Price Paid Data, sales within the parish of Ashendon. Crown copyright.